Back
Celtics52%
Pistons49%
76ers38%
Knicks63%
Jazz50%
Grizzlies51%
Thunder45%
Spurs56%
Mavericks26%
Rockets75%
Bucks35%
Wizards66%
Magic NBA Basketball Odds 2026
ORL17 players
Trading volume$301.6M
Active markets22
Win rate100%
Record0
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| NNikola Vučević | #9 | C |
| JJonathan Isaac | #1 | PF |
| WWendell Carter Jr. | #34 | C |
| JJevon Carter | #2 | SG |
| GGoga Bitadze | #35 | C |
| DDesmond Bane | #3 | SF |
| FFranz Wagner | #22 | SF |
| JJalen Suggs | #4 | SG |
| PPaolo Banchero | #5 | PF |
| AAlex Morales | #30 | SG |
| JJamal Cain | #8 | SF |
| AAnthony Black | #0 | PG |
| CColin Castleton | #14 | C |
| TTristan da Silva | #23 | PF |
| JJase Richardson | #11 | SG |
| NNoah Penda | #93 | SF |
| IIzaiyah Nelson | #25 | C |
More games
Celtics vs Pistons
1 markets$17K Vol.
76ers vs Knicks
1 markets$11K Vol.
Jazz vs Grizzlies
1 markets$7K Vol.
Thunder vs Spurs
1 markets$4K Vol.
Mavericks vs Rockets
1 markets$3K Vol.
Bucks vs Wizards
1 markets$2K Vol.