Back
Celtics52%
Pistons49%
76ers38%
Knicks63%
Jazz50%
Grizzlies51%
Thunder45%
Spurs56%
Mavericks26%
Rockets75%
Bucks35%
Wizards66%
Nets NBA Basketball Odds 2026
BKN20 players
Trading volume$175.4M
Active markets14
Win rate100%
Record0
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| JJulius Randle | #30 | PF |
| MMichael Porter Jr. | #17 | SF |
| MMoritz Wagner | #13 | C |
| TTerance Mann | #14 | PG |
| DDay'Ron Sharpe | #20 | C |
| KKeon Ellis | #1 | SG |
| JJosh Minott | #0 | PF |
| NNoah Clowney | #21 | PF |
| EEgor Demin | #8 | PG |
| DDanny Wolf | #2 | PF |
| DDrake Powell | #4 | SG |
| NNolan Traoré | #10 | PG |
| BBen Saraf | #77 | PG |
| GGrant Nelson | #16 | PF |
| CChaney Johnson | #31 | PF |
| DDain Dainja | #42 | PF |
| MMikel Brown Jr. | #0 | PG |
| JJoshua Jefferson | #9 | PF |
| TTyler Bilodeau | #34 | PF |
| DDion Brown | — | SG |
More games
Celtics vs Pistons
1 markets$16K Vol.
76ers vs Knicks
1 markets$11K Vol.
Jazz vs Grizzlies
1 markets$7K Vol.
Thunder vs Spurs
1 markets$4K Vol.
Mavericks vs Rockets
1 markets$3K Vol.
Bucks vs Wizards
1 markets$2K Vol.