Back
Houston Texans44%
Jacksonville Jaguars56%
Carolina Panthers61%
Philadelphia Eagles40%
Chicago Bears52%
Atlanta Falcons49%
Los Angeles Chargers22%
Kansas City Chiefs79%
Tennessee Titans26%
Indianapolis Colts75%
Bills NFL Football Odds 2026
BUF25 players
Trading volume$41.5M
Active markets778
Win rate80%
Record4-1
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| KKeon Coleman | #0 | WR |
| MMaxwell Hairston | #1 | CB |
| DDJ Moore | #2 | WR |
| DDamar Hamlin | #3 | S |
| JJames Cook III | #4 | RB |
| JJoshua Palmer | #5 | WR |
| RRay Davis | #7 | RB |
| TTerrel Bernard | #8 | ILB |
| BBradley Chubb | #9 | OLB |
| KKhalil Shakir | #10 | WR |
| KKyle Allen | #11 | QB |
| SSkyler Bell | #13 | WR |
| GGreg Rousseau | #15 | OLB |
| TTyler Bass | #16 | K |
| JJosh Allen | #17 | QB |
| GGreg Dortch | #19 | WR |
| DDavison Igbinosun | #21 | CB |
| CC.J. Gardner-Johnson | #22 | S |
| DDee Alford | #23 | CB |
| CCole Bishop | #24 | S |
| TTy Johnson | #26 | RB |
| SSam Franklin Jr. | #28 | S |
| JJalon Kilgore | #29 | S |
| TTommy Doman Jr. | #39 | P |
| DDorian Williams | #42 | ILB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Houston Texans vs Jacksonville Jaguars
1 markets$591K Vol.
Carolina Panthers vs Philadelphia Eagles
1 markets$497K Vol.
Chicago Bears vs Atlanta Falcons
1 markets$361K Vol.
Los Angeles Chargers vs Kansas City Chiefs
1 markets$301K Vol.
Tennessee Titans vs Indianapolis Colts
1 markets$298K Vol.