Back
Houston Texans44%
Jacksonville Jaguars56%
Tennessee Titans27%
Indianapolis Colts74%
Carolina Panthers61%
Philadelphia Eagles40%
Baltimore Ravens62%
Cleveland Browns39%
Los Angeles Chargers22%
Kansas City Chiefs79%
Bears NFL Football Odds 2026
CHI25 players
Trading volume$34.3M
Active markets1146
Win rate60%
Record3-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| JJaylon Johnson | #1 | DB |
| DD'Andre Swift | #4 | RB |
| KKyler Gordon | #6 | DB |
| CCairo Santos | #8 | K |
| JJahdae Walker | #9 | WR |
| LLuther Burden III | #10 | WR |
| CCase Keenum | #11 | QB |
| DDevin Bush | #12 | LB |
| ZZavion Thomas | #13 | WR |
| KKalif Raymond | #14 | WR |
| RRome Odunze | #15 | WR |
| TTyson Bagent | #17 | QB |
| CCaleb Williams | #18 | QB |
| TTory Taylor | #19 | P |
| CClark Phillips III | #20 | CB |
| CCam Lewis | #21 | DB |
| EElijah Hicks | #22 | S |
| RRoschon Johnson | #23 | RB |
| MMalik Muhammad II | #24 | DB |
| KKyle Monangai | #25 | RB |
| NNick McCloud | #26 | CB |
| TTyrique Stevenson Sr. | #29 | DB |
| ZZavier Scott | #30 | RB |
| DDillon Thieneman | #31 | DB |
| SSkyler Thomas | #38 | DB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Houston Texans vs Jacksonville Jaguars
1 markets$1.1M Vol.
Tennessee Titans vs Indianapolis Colts
1 markets$576K Vol.
Carolina Panthers vs Philadelphia Eagles
1 markets$552K Vol.
Baltimore Ravens vs Cleveland Browns
1 markets$418K Vol.
Los Angeles Chargers vs Kansas City Chiefs
1 markets$413K Vol.