Back
Houston Texans44%
Jacksonville Jaguars56%
Carolina Panthers62%
Philadelphia Eagles39%
Chicago Bears51%
Atlanta Falcons50%
New Orleans Saints51%
New York Giants50%
Tennessee Titans26%
Indianapolis Colts75%
Cowboys NFL Football Odds 2026
DAL25 players
Trading volume$34.6M
Active markets1173
Win rate40%
Record2-3
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| DDeMarvion Overshown | #0 | LB |
| CCobie Durant | #2 | CB |
| GGeorge Pickens | #3 | WR |
| DDak Prescott | #4 | QB |
| BBryan Anger | #5 | P |
| DDonovan Ezeiruaku | #6 | OLB |
| RRashan Gary | #7 | OLB |
| KKaVontae Turpin | #9 | WR |
| AAlijah Clark | #11 | S |
| CCaleb Downs | #13 | S |
| MMarkquese Bell | #14 | S |
| DDerion Kendrick | #15 | CB |
| SSam Howell | #16 | QB |
| BBrandon Aubrey | #17 | K |
| JJonathan Mingo | #18 | WR |
| RRyan Flournoy | #19 | WR |
| CCaelen Carson | #21 | CB |
| AAmeer Speed | #23 | CB |
| MMalik Hooker | #24 | S |
| JJoey Porter Jr. | #25 | CB |
| DDaRon Bland | #26 | CB |
| SShavon Revel Jr. | #28 | CB |
| HHunter Luepke | #30 | FB |
| EEmari Demercado | #31 | RB |
| TTyler Goodson | #32 | RB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Houston Texans vs Jacksonville Jaguars
1 markets$574K Vol.
Carolina Panthers vs Philadelphia Eagles
1 markets$486K Vol.
Chicago Bears vs Atlanta Falcons
1 markets$309K Vol.
New Orleans Saints vs New York Giants
1 markets$297K Vol.
Tennessee Titans vs Indianapolis Colts
1 markets$296K Vol.