Back
Houston Texans44%
Jacksonville Jaguars56%
Carolina Panthers61%
Philadelphia Eagles40%
Baltimore Ravens62%
Cleveland Browns39%
Chicago Bears52%
Atlanta Falcons49%
Los Angeles Chargers22%
Kansas City Chiefs79%
Lions NFL Football Odds 2026
DET25 players
Trading volume$38.4M
Active markets560
Win rate60%
Record3-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| JJahmyr Gibbs | #0 | RB |
| JJameson Williams | #1 | WR |
| EEnnis Rakestraw Jr. | #2 | CB |
| JJack Fox | #3 | P |
| DD.J. Reed | #4 | CB |
| CChristian Izien | #5 | S |
| KKeith Abney II | #6 | CB |
| DDerrick Moore | #8 | DE |
| JJoshua Dobbs | #11 | QB |
| JJackson Meeks | #13 | TE |
| AAmon-Ra St. Brown | #14 | WR |
| JJared Goff | #16 | QB |
| TTay Martin | #17 | WR |
| IIsaac TeSlaa | #18 | WR |
| RRoger McCreary | #21 | CB |
| RRock Ya-Sin | #23 | CB |
| JJacob Saylors | #25 | RB |
| KKhalil Dorsey | #30 | CB |
| SSione Vaki | #33 | RB |
| BBishop Fitzgerald | #34 | S |
| CChuck Clark | #36 | S |
| JJake Bates | #39 | K |
| JJimmy Rolder | #41 | LB |
| MMalcolm Rodriguez | #44 | LB |
| JJack Campbell | #46 | LB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Houston Texans vs Jacksonville Jaguars
1 markets$797K Vol.
Carolina Panthers vs Philadelphia Eagles
1 markets$508K Vol.
Baltimore Ravens vs Cleveland Browns
1 markets$402K Vol.
Chicago Bears vs Atlanta Falcons
1 markets$380K Vol.
Los Angeles Chargers vs Kansas City Chiefs
1 markets$366K Vol.