Back
Houston Texans44%
Jacksonville Jaguars56%
Carolina Panthers61%
Philadelphia Eagles40%
Baltimore Ravens62%
Cleveland Browns39%
Chicago Bears52%
Atlanta Falcons49%
Los Angeles Chargers22%
Kansas City Chiefs79%
Packers NFL Football Odds 2026
GB25 players
Trading volume$30.4M
Active markets1173
Win rate60%
Record3-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| MMatthew Golden | #0 | WR |
| BBrandon Cisse | #2 | CB |
| TTyrod Taylor | #6 | QB |
| JJavon Bullard | #7 | S |
| CChristian Watson | #9 | WR |
| JJordan Love | #10 | QB |
| CColeman Owen | #13 | WR |
| BBo Melton | #16 | WR |
| JJonnu Smith | #18 | TE |
| DDaniel Whelan | #19 | P |
| BBenjamin St-Juste | #21 | CB |
| PPierre Strong Jr. | #22 | RB |
| CCarrington Valentine | #24 | CB |
| KKeisean Nixon | #25 | CB |
| KKaleb Johnson | #26 | RB |
| KKitan Oladapo | #27 | S |
| TTrey Smack | #28 | K |
| XXavier McKinney | #29 | S |
| NNick Niemann | #31 | LB |
| MMarShawn Lloyd | #32 | RB |
| EEvan Williams | #33 | S |
| KKamal Hadden | #36 | CB |
| MMatt Orzech | #42 | LS |
| ZZaire Franklin | #44 | LB |
| DDani Dennis-Sutton | #51 | DE |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Houston Texans vs Jacksonville Jaguars
1 markets$879K Vol.
Carolina Panthers vs Philadelphia Eagles
1 markets$529K Vol.
Baltimore Ravens vs Cleveland Browns
1 markets$412K Vol.
Chicago Bears vs Atlanta Falcons
1 markets$390K Vol.
Los Angeles Chargers vs Kansas City Chiefs
1 markets$372K Vol.