Back
Carolina Panthers62%
Philadelphia Eagles39%
Chicago Bears51%
Atlanta Falcons50%
New Orleans Saints51%
New York Giants50%
Tennessee Titans26%
Indianapolis Colts75%
Baltimore Ravens62%
Cleveland Browns39%
Texans NFL Football Odds 2026
HOU25 players
Trading volume$21.4M
Active markets875
Win rate20%
Record1-4
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| AAzeez Al-Shaair | #0 | LB |
| CCalen Bullock | #2 | S |
| KKamari Lassiter | #3 | CB |
| WWoody Marks | #4 | RB |
| JJalen Pitre | #5 | S |
| RReed Blankenship | #6 | S |
| CC.J. Stroud | #7 | QB |
| CCade Stover | #8 | TE |
| BBrevin Jordan | #9 | TE |
| DDavis Mills | #10 | QB |
| TTremon Smith | #11 | CB |
| NNico Collins | #12 | WR |
| JJaylin Noel | #13 | WR |
| KKayshon Boutte | #14 | WR |
| KKa'imi Fairbairn | #15 | K |
| MMarvin Harrison Jr. | #18 | WR |
| XXavier Hutchinson | #19 | WR |
| JJa'Marcus Ingram | #20 | S |
| DDare Ogunbowale | #23 | RB |
| DDerek Stingley Jr. | #24 | CB |
| JJawhar Jordan | #25 | RB |
| KKamari Ramsey | #27 | S |
| MM.J. Stewart | #29 | S |
| WWade Woodaz | #30 | LB |
| DDavid Montgomery | #32 | RB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Carolina Panthers vs Philadelphia Eagles
1 markets$486K Vol.
Chicago Bears vs Atlanta Falcons
1 markets$309K Vol.
New Orleans Saints vs New York Giants
1 markets$297K Vol.
Tennessee Titans vs Indianapolis Colts
1 markets$296K Vol.
Baltimore Ravens vs Cleveland Browns
1 markets$287K Vol.